Flowering and Seed Collection Dates of Perennials, Shrubs, and Trees Growing in Maine.
Field guides are wonderful tools, but they all too often lack regionally specific information. This table was devised to help folks gauge when flowering and seed/spore set could be expected for the southern Maine, USA area. I personally compiled this data from my field observations. Use this guide to help plan your growing season. Maybe you really want to catch liverwort in bloom for the first time this year. Or perhaps you would like to try growing out some royal fern spores and need to know when to collect them. You can use the information to plan a landscape that blooms sequentially, maximizing foraging opportunity for our imperiled pollinators. You can use this information for all kinds of applications……….
Ferns
Species | Common name | Spore Collection Date | Observed Location |
---|---|---|---|
Dryopteris goldiana | Goldie's fern | July 11 | Alfred, Maine |
Gymnocarpium dryopteris | Oak fern | August 4 | Alfred, Maine |
Polystichum acrostichoides | Christmas fern | July 11 | Alfred, Maine |
Osmunda cinnamomea | Cinnamon fern | June 15 | Alfred, Maine |
Osmunda claytoniana | Interrupted fern | June 8 | Alfred, Maine |
Osmunda regalis | Royal Fern | June 1 | Alfred, Maine |
Perennials
Species | Common name | Flowering Time | Seed Collection | Observed Location |
---|---|---|---|---|
Acorus americana | Sweet flag | June 3 | NA | Alfred, Maine |
Actaea pachypoda | Dolls eyes | May 31 | August 16 | Alfred, Maine |
Allium tricoccum | Ramps, Wild leeks | July 12 | NA | Wade, Maine |
Aquilegia canadensis | Wild comlumbine | May 28 | June 24 | Alfred, Maine |
Aralia nudicaulis | Wild sarsparilla | May 10 | July 5 | Alfred,Maine |
Aralia racemosa | Spikenard | July 5 | August 8 | Alfred,Maine |
Asarum canadensis | Wild Ginger | April 25 | NA | Alfred,Maine |
Asclepias incarnata | Swamp milkweed | July 21 | September 25 | Alfred,Maine |
Asclepias exaltata | Poke milkweed | July 1 | NA | Alfred,Maine |
Asclepias syriaca | Common milkweed | July 21 | September 15 | Alfred,Maine |
Aster novae angeliae | New Engand aster | October 8 | November 20 | Alfred,Maine |
Aster macrophylla | Big leaved Aster | July 28 | October 14 | Alfred,Maine |
Aster umbellatus | Flat topped Aster | August 30 | October 14 | Alfred,Maine |
Aureolaria pedicularis | Fern leaf false foxglove | August 25 | October 16 | Alfred,Maine |
Calopogon tuberosus | Grass Pink | July 6 | NA | Limington,Maine |
Caltha palustris | Marsh marigold | May 20 | NA | Alfred,Maine |
Chelone glabra | Turtle head | August 25 | October 9 | Alfred,Maine |
Coptis trifolium | Goldthread | May 12 | NA | Alfred,Maine |
Cornus canadensis | Dogtooth violet | NA | July 28 | Alfred,Maine |
Corydalis sempervirens | Pale corydalis | June 5 | June 24 | Alfred,Maine |
Clintonia borealis | Bluebead lilly | May 29 | August 15 | Alfred,Maine |
Cypripedium acuale | Pink ladyslipper | May 29 | NA | Alfred,Maine |
Cypripedium parviflorum | Yellow ladyslipper | July 12 | NA | Wade, Maine |
Dalibarda repens | False violet | July 12 | September 13 | Alfred,Maine |
Drosera rotundafolia | Sundew | July 28 | NA | Alfred,Maine |
Epigaea repens | Mayflower, Trailing arbutus | April 30 | July 1 | Alfred,Maine |
Eupatorium perfoliatum | Boneset | July 21 | October 14 | Alfred,Maine |
Eupatorium maculatum | Joe pye weed | August 10 | October | Alfred,Maine |
Gaultheria procumbens | Wintergreen | July 21 | November | Alfred,Maine |
Geranium maculatum | Wild geranium, Cranesbill | April 24 | June 5 | Alfred,Maine |
Goodyera tesselata | Checkered Rattlsnake Plantain | July 28 | NA | Alfred,Maine |
Gentiana linearis | Closed gentian | August 25 | NA | Alfred,Maine |
Hepatica nobilis var americana | Liverwort | April 24 | June 5 | Alfred,Maine |
Hydrastis canadensis** | Goldenseal | May 15 | August 1 | Alfred,Maine |
Iris versicolor | Wild iris | June 3 | September 1 | Alfred,Maine |
Jeffersonia diphylla** | Twinleaf | May 6 | July 5 | Alfred,Maine |
Liatris scariosa var novae-angelae | Liatris | August 24 | September 24 | Kennebunk, Maine |
Lilium philadelphicum | Wood lilly | July 12 | NA | Alfred,Maine |
Lobelia cardanalis | Cardinal flower | August 14 | September 19 | Alfred,Maine |
Lythrum salicaria | Purple loosestrife | May 21 | NA | Alfred,Maine |
Maianthemum canadense | Mayflower | May 29 | September | Alfred,Maine |
Mitchella repens | Partridge berry | June 23 | November | Alfred,Maine |
Monotropa uniflora | Indianpipe | July 28 | NA | NA |
Panax quinquefolius | American ginseng | July 11 | September 10 | Alfred,Maine |
Podophyllum peltatum | Mayapple | May 28 | NA | Alfred,Maine |
Pogonia ophioglossoides | Rose pink | July 11 | NA | Greenville, Maine |
Polygala paucifolia | Fringed polygala | May 28 | NA | Alfred,Maine |
Ranunculus gmnellii | Small yellow water crowfoot | July 10 | NA | Presque Isle, Maine |
Rhodiola rosea | Roseroot | July 28 | Aug/Sept | Alfred,Maine |
Sanguinera canadensis | Bloodroot | April 27 | June 23 | Alfred,Maine |
Sarracenia pupurea | Northern Pitcher plant | June 17 | September | Alfred,Maine |
Schizachyrium scoparium | Little blue stem grass | Aug 4 | Aug 31 | Alfred,Maine |
Similacina racemosa | False Solomons seal | May 29 | Sept 1 | Alfred,Maine |
Solidago arguta | Forest goldenrod | August 14 | October 14 | Alfred,Maine |
Solidago bicolor | Silverrod | August 31 | Sept/Oct | Alfred,Maine |
Solidago canadensis | Common goldenrod | August 1 | Sept/Oct | Alfred,Maine |
Solidago caesia | Blue stem goldenrod | September 15 | October 14 | Alfred,Maine |
Solidago puberula | Downy or Dusty Goldenrod | August 26 | October | Alfred,Maine |
Solidago sempervirens | Seaside goldenrod | October 10 | September 26 | Kennebunkport,Maine |
Solidago rugosa | Rough stemmed goldenrod | September 1 | October/Nov | Alfred,Maine |
Spiranthes lucida | Shining ladies tresses | July 11 | NA | Wade, Maine |
Trillium erectum | Stinking Benjamin | May 11 | August 15 | Alfred,Maine |
Vaccinium macrocarpon | Cranberry | July 11 | NA | Greenville, Maine |
Shrubs and Vines
Species | Common name | Invasive Species? | Flowering Time | Seed Collection | Observed Location |
---|---|---|---|---|---|
Acer pennsylvanicum | Moosewood | May 11 | September 26 | Alfred, Maine | |
Acer spicatum | Mountain maple | June 5, 2008 | August 22 | Alfred, Maine | |
Alnus rugosa | Speckled alder | April 5 | October 12 | Alfred,Maine | |
Amelanchier canadensis | Shadbush | May 12 | June 23 | Alfred,Maine | |
Amelanchier laevis | Smooth shadbush | May 8 | July 4 | Alfred,Maine | |
Amelanchier stolonifera | Thicket shadbush | May 15 | July 4 | Alfred,Maine | |
Aronia melanocarpa | Black chokeberry | May 20 | July 28 | Alfred,Maine | |
Carpinus caroliniana | Blue beech | NA | September 3 | Alfred, Maine | |
Celastrus orbiculata | Oriental bittersweet | Invasive Species | June 10 | July 28 | Alfred,Maine |
Cephalanthus occidentalis | Buttonbush | July 21 | November 9 | Alfred,Maine | |
Chamaedaphne calyculata | Leatherleaf | NA | October 14 | Alfred,Maine | |
Clethra anifolia | Summersweet | August 11 | October 30 | Acton, Maine | |
Comptonia peregrina | Sweetfern | May 2 | July 21 | Alfred,Maine | |
Cornus alternifolia | Pagoda dogwood | May 31 | July 4 | Alfred, Maine | |
Cornus amomum | Silky dogwood | NA | September 19 | Alfred, Maine | |
Corlylus americana | Hazlenut | April 5 | September 3 | Alfred,Maine | |
Corylus cornuta | Beaked hazlenut | April 5 | August 5 | Alfred,Maine | |
Diervilla lonicera | Bush honeysuckle | June 10 | September 1 | Alfred,Maine | |
Dirca palustris | Leather wood | May 9 | NA | Alfred,Maine | |
Gaylussacia baccata | Huckleberry | May 29 | July 28 | Alfred,Maine | |
Ilex verticillata | Winterberry | June 18 | October 5 | Alfred,Maine | |
Ilex laevigata | Smooth winterberry | NA | October 3 | Sanford, Maine | |
Juniperus communis | Juniper | May 29(pollen release) | NA | Alfred,Maine | |
Kalmia angustifolia | Sheep kill | June 14 | NA | Alfred, Maine | |
Kalmia latifolia | Mountain laurel | NA | November 10 | Sanford, Maine | |
Lindera benzoin | Spicebush | May 2 | September 19 | Alfred,Maine | |
Lonicerea canadensis | Fly honeysuckle | May 2 | July 4 | Alfred,Maine | |
Lyonia ligustrum | Maleberry | June 24 | October 14 | Alfred,Maine | |
Myrica gale | Sweet gale | NA | Sepetember 15 | Alfred,Maine | |
Myrica pennsylvanicum | Wax berry | NA | October 8 | Bath,Maine | |
Nemopanthus mucronatus | Mountain Holly | May 12 | July 21 | Alfred,Maine | |
Ostrya virginiana | Hop hornbeam | May 20 | September 3 | Alfred,Maine | |
Parthenocissus quinquefolia | Virginia creeper | NA | October 16 | Alfred,Maine | |
Polygonatum cuspidatum | Japenese knotweed | Invasive Species | August 31 | NA | Alfred,Maine |
Prunus maritima | Beach plum | NA | August 11 | Ogunquit, ME | |
Prunus virginina | Chokecherry | May 20 | July 4 | Alfred,Maine | |
Quercus ilicifolia | Scrub oak | May 20 | September 24 | Kennebunk, Maine | |
Rhododendron canadense | Rhodora | May 20 | October 14 | Alfred,Maine | |
Rhododendron maximum | Great laurel | July 1 | October 21 | Sanford, Maine | |
Rhus typhina | Staghorn sumac | July 1 | November 9 | Alfred,Maine | |
Rosa multiflora | Multiflora rose | Invasive Species | June 3 | NA | Alfred,Maine |
Rubus allegheniensis | Common blackberry | June 13 | NA | Alfred,Maine | |
Rubus flagellaris | Northern dewberry | June 14 | July 16 | Alfred,Maine | |
Rubus idaeus | Red Raspberry | June 13 | July 16 | Alfred,Maine | |
Rubus odoratus | Purple flowering raspberry | June 28 | August 25 | Alfred,Maine | |
Rubus occidentalis | Black raspberry | June 13 | July 16 | Alfred,Maine | |
Sambucus canadensis | Elderberry | July 12 | August 25 | Alfred,Maine | |
Sambucus racemosa | Red elderberry | May 12 | July 11 | Alfred,Maine | |
Spiraea lattifolia | Spiraea | June 28 | November 10 | Alfred,Maine | |
Spiraea tomentosa | Steeplebush | July 16 | September 26 | Alfred,Maine | |
Vaccinium angustifolium | Lowbush blueberry | May 11 | June 30 | Alfred,Maine | |
Vaccinium corymbosum | Highbush blueberry | May 11 | July 21 | Alfred,Maine | |
Vaccinium myritilloides | Velvet leaf blueberry | NA | July 28 | Sanford, Maine | |
Viburnum acerifolium | Maple leaf viburnum | June 3 | September 10 | Alfred,Maine | |
Viburnum dentatum | Arrowood | June 13 | August 16 | Alfred, Maine | |
Viburnum lantanoides | Hobblebush | May 12 | September 1 | Alfred, Maine | |
Viburnum lentago | Nannyberry | May 31 | September 19 | Alfred, Maine | |
Viburnum nudum var. cassinoides | Witherod | June 10 | August 31 | Alfred, Maine | |
Vitis labrusca | Fox grape | June 18 | August 31 | Alfred, Maine | |
Vitis riparia | River grape | NA | October 6 | Damariscotta, Maine |
Native Trees
Species | Common name | Flowering Time | Seed Collection | Observed Location |
---|---|---|---|---|
Acer rubrum | Red maple | April 5 | May 30 | Alfred, Maine |
Acer sacharinum | Silver maple | Mar 31 | May 26 | Alfred, Maine |
Acer saccharum | Sugar maple | NA | September 7 | NA |
Betula allegheniensis | Yellow birch | May 1 | NA | Alfred, Maine |
Betula lenta | Sweet birch | May 1 | NA | Alfred, Maine |
Betula papyrifera | Paper birch | NA | October 20 | Alfred, Maine |
Betula populifolia | Grey birch | May 11 | October 14 | Alfred, Maine |
Carya ovata | Shagbark hickory | May 12 | September 29 | Alfred, Maine |
Castanea dentatum | Chestnut | NA | September 29 | Alfred, Maine |
Chamaecyparis thyoides | Atlantic white cedar | NA | NA | Alfred, Maine |
Fagus americana | American beech | May 13 | September 3 | Alfred, Maine |
Fraxinus americanum | White ash | May 12 | NA | Alfred, Maine |
Nyssa sylvatica | Black tupelo | June 18 | NA | Alfred, Maine |
Pinus rigida | Pitch pine | NA | October 8 | Alfred, Maine |
Pinus strobus | White pine | June 3 | NA | Alfred, Maine |
Populus tremuloides | Quaking aspen | April 5 | NA | Alfred, Maine |
Prunus serotina | Black cherry | May 28 | August 10 | Alfred, Maine |
Prunus pennsylvanicum | Fire cherry | May 12 | NA | Alfred, Maine |
Quercus alba | White oak | May 12 | September 29 | Alfred, Maine |
Quercus rubra | Red oak | May 12 | October 14 | Alfred, Maine |
Tilia americana | Basswood | July 12 | September 1 | Alfred, Maine |
Tsuga canadensis | Hemlock | NA | October 14 | Alfred, Maine |
Ulmus americana | American elm | April 5 | May 30 | Alfred, Maine |